The network
One anycast prefix, announced from every location below. If a site goes offline, routes withdraw and traffic lands on the next-closest edge — usually before a health check would have noticed.
| Code | City | Facility | Capacity | Since | Status |
|---|---|---|---|---|---|
| fra1 | Frankfurt | Interxion FRA6 | 1.6 Tbps | 2023 | operational |
| ams1 | Amsterdam | NIKHEF | 1.2 Tbps | 2023 | operational |
| lon1 | London | Telehouse North | 1.1 Tbps | 2023 | operational |
| par1 | Paris | Telehouse Voltaire | 800 Gbps | 2024 | operational |
| waw1 | Warsaw | Equinix WA1 | 600 Gbps | 2024 | operational |
| gdn1 | Gdańsk | 3S Data Center GDN1 | 500 Gbps | 2025 | operational |
| mad1 | Madrid | Equinix MD2 | 500 Gbps | 2025 | operational |
| sto1 | Stockholm | DigiPlex Ulvsunda | 500 Gbps | 2025 | operational |
| mil1 | Milan | Caldera 21 | 500 Gbps | 2025 | expanding |
| iad1 | Ashburn | Equinix DC2 | 1.4 Tbps | 2023 | operational |
| ord1 | Chicago | Equinix CH1 | 900 Gbps | 2024 | operational |
| dfw1 | Dallas | Digital Realty DFW | 800 Gbps | 2024 | operational |
| sjc1 | San Jose | Equinix SV5 | 1.0 Tbps | 2023 | operational |
| sea1 | Seattle | Westin Building | 500 Gbps | 2025 | operational |
| yyz1 | Toronto | 151 Front St | 500 Gbps | 2025 | operational |
| sin1 | Singapore | Equinix SG1 | 1.1 Tbps | 2023 | operational |
| nrt1 | Tokyo | Equinix TY2 | 900 Gbps | 2024 | operational |
| icn1 | Seoul | KINX Gasan | 600 Gbps | 2025 | operational |
| hkg1 | Hong Kong | Mega-i | 600 Gbps | 2024 | operational |
| bom1 | Mumbai | Sify Airoli | 500 Gbps | 2025 | operational |
| syd1 | Sydney | Equinix SY3 | 500 Gbps | 2024 | operational |
| gru1 | São Paulo | Equinix SP4 | 700 Gbps | 2024 | operational |
| scl1 | Santiago | PIT Chile | 400 Gbps | 2025 | operational |
| bog1 | Bogotá | Equinix BG1 | 300 Gbps | 2026 | expanding |
| jnb1 | Johannesburg | Teraco JB1 | 300 Gbps | 2025 | operational |
| cai1 | Cairo | Ramses Exchange | 200 Gbps | 2026 | expanding |
| dxb1 | Dubai | Equinix DX1 | 200 Gbps | 2026 | operational |
| tlv1 | Tel Aviv | MedNautilus | 200 Gbps | 2026 | operational |
Fourteen further locations are single-rack deployments not listed individually. Capacity figures are committed port capacity, not burst.
Peering
We peer openly and without ratio requirements. If your network exchanges more than 100 Mbps with us at a common IXP, we will accept the session — there is no minimum-traffic gate and no paid-peering tier.
- ASN —
AS207431 - Peering contact —
peering@digitalprovider.online - NOC, 24/7 —
noc@digitalprovider.online - Route policy —
AS-DIGITALPROVIDER, RPKI-signed, MANRS participant
Present at
DE-CIX Frankfurt · AMS-IX · LINX LON1 · France-IX · PLIX · ESPANIX · Netnod · MIX-IT · Equinix IX (Ashburn, Chicago, Dallas, Silicon Valley) · SIX Seattle · TorIX · SGIX · JPIX · KINX · HKIX · Extreme IX · IX Australia · IX.br São Paulo · PIT Chile · NAP Colombia · NAPAfrica · UAE-IX · IIX Tel Aviv
Announced prefixes
The ranges below are announced from every location. Allow-list them if you filter inbound origin pulls; they are the only addresses our edges will ever fetch from your origin with.
203.0.113.0/24 announced from all sites
198.51.100.0/24 announced from all sites
2001:db8:cd0::/48 announced from all sites
Prefix list last revised 4 June 2026. Changes are announced 30 days ahead on the status page.